<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Investment International Recent News</title>
		<description>Daily news from Investment International</description>
		<link>http://www.investmentinternational.com</link>
		<lastBuildDate>Wed, 08 Sep 2010 01:18:08 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.investmentinternational.com/images/M_images/joomla_rss.png</url>
			<title>Investment International</title>
			<link>http://www.investmentinternational.com</link>
			<description>Daily news from Investment International</description>
		</image>
		<item>
			<title>Global bond sales reached a record high in July as investor demand remains buoyant, according ...</title>
			<link>http://www.investmentinternational.com/index.php?option=com_content&amp;task=view&amp;id=3843&amp;Itemid=27</link>
			<description>Global bonds sales in July were the highest on record with funds under management topping £500 billion, a rise of 4% on the previous month, the latest figures show.</description>
			<pubDate>Tue, 07 Sep 2010 11:07:32 +0100</pubDate>
		</item>
		<item>
			<title>Globalisation takes its toll on BRIC shares, according to experts</title>
			<link>http://www.investmentinternational.com/index.php?option=com_content&amp;task=view&amp;id=3842&amp;Itemid=27</link>
			<description>Shares of companies from the world’s biggest developing economies are increasingly featuring in global fund portfolios and this is a possible reason why BRIC markets are underperforming in 2010 compared to emerging market peers, it is claimed.</description>
			<pubDate>Tue, 07 Sep 2010 10:05:05 +0100</pubDate>
		</item>
		<item>
			<title>Asian fund of hedge funds launched in direct response to demand</title>
			<link>http://www.investmentinternational.com/index.php?option=com_content&amp;task=view&amp;id=3841&amp;Itemid=27</link>
			<description>British fund management firm City Financial has launched an Asian fund of hedge funds in a move designed to tap into the rapid development of the hedge fund industry in the region.</description>
			<pubDate>Tue, 07 Sep 2010 09:02:41 +0100</pubDate>
		</item>
		<item>
			<title>Analysts predict European commercial real estate shares could rise by up to 20% in next 12 months</title>
			<link>http://www.investmentinternational.com/index.php?option=com_content&amp;task=view&amp;id=3839&amp;Itemid=27</link>
			<description>European commercial real estate shares may rise as much as 20% over the next year as investors buy stocks currently trading more than 25% below the value of company assets, it is claimed.</description>
			<pubDate>Mon, 06 Sep 2010 10:20:50 +0100</pubDate>
		</item>
		<item>
			<title>Swiss private banks looking to Asia for new clients as expert highlights need to offer ...</title>
			<link>http://www.investmentinternational.com/index.php?option=com_content&amp;task=view&amp;id=3838&amp;Itemid=27</link>
			<description>Swiss wealth managers must target specific markets and offer compelling investments to survive in an increasingly competitive market where secrecy is no longer acceptable, it is claimed.</description>
			<pubDate>Mon, 06 Sep 2010 09:18:26 +0100</pubDate>
		</item>
		<item>
			<title>Oil supply predicted to exceed demand for two years, according to London based expert</title>
			<link>http://www.investmentinternational.com/index.php?option=com_content&amp;task=view&amp;id=3837&amp;Itemid=27</link>
			<description>Oil supply is likely to exceed demand for around two years barring any unexpected economic upturn and the best trading strategy is to be short near term when prices will dip below $70, it is claimed.</description>
			<pubDate>Mon, 06 Sep 2010 08:13:46 +0100</pubDate>
		</item>
		<item>
			<title>Global house prices – booming in Asia, a mixed bag in Europe and the US</title>
			<link>http://www.investmentinternational.com/index.php?option=com_content&amp;task=view&amp;id=3836&amp;Itemid=27</link>
			<description>The Global Property Guide’s latest survey of house prices shows an uneven recovery in global housing markets during the year to the end of the 1st half of 2010.</description>
			<pubDate>Fri, 03 Sep 2010 10:27:42 +0100</pubDate>
		</item>
		<item>
			<title>Experts positive about real estate investment trust outlook, especially for Asia</title>
			<link>http://www.investmentinternational.com/index.php?option=com_content&amp;task=view&amp;id=3835&amp;Itemid=27</link>
			<description>Real Estate Investment Trusts are benefiting from the austerity drive, increasing confidence in particular for Asian property securities, according to experts.</description>
			<pubDate>Fri, 03 Sep 2010 10:27:23 +0100</pubDate>
		</item>
		<item>
			<title>Benefits of investing in infrastructure highlighted</title>
			<link>http://www.investmentinternational.com/index.php?option=com_content&amp;task=view&amp;id=3834&amp;Itemid=27</link>
			<description>Infrastructure funds can benefit from growing worldwide demand making them an attractive long term theme for investors, experts believe.</description>
			<pubDate>Fri, 03 Sep 2010 09:25:48 +0100</pubDate>
		</item>
		<item>
			<title>Banks admit they need to do more to limit bonuses but progress is being made, report shows</title>
			<link>http://www.investmentinternational.com/index.php?option=com_content&amp;task=view&amp;id=3833&amp;Itemid=27</link>
			<description>Banks admit that they need to be more open about the size of their bonus pools and the methodology for paying star bankers, after making progress in other areas of reforming pay structures.</description>
			<pubDate>Fri, 03 Sep 2010 08:15:59 +0100</pubDate>
		</item>
	</channel>
</rss>
